| Issue ID | 1652302 |
| Internal NHTSA # | 11318070 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | IMPREZA |
| Model Year | 2019 |
| File date | 11/02/20 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | I was driving down white rock rd, el dorado hills, ca. A tiny piece of metal must have fell but it hit the bottom middle of the windshield. It barely even left a mark, i continued to drive to make it to work. By the time i had made it home it had turned into a full blown vision problem. As i was driving it would make audible cracking noises and i fixed it immediately. Never have i seen a cars windshield so vulnerable before. White rock rd is a back road and i was in motion. |
| Vehicle Mileage at Failure | 21000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | RANCHO CORDOVA, CA |
| VIN pattern | 4S3GKAJ60K3XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 45 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |