| Issue ID | 1646615 |
| Internal NHTSA # | 11310861 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | IMPREZA |
| Model Year | 2019 |
| File date | 20/01/20 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | My firat experience was, i parked my car and been to grocery store when i came back and driving then i found a crack with out a chip crack sound and the second experience almost similar before parking i found no crack and when my car was stationary which there was no motion surprisingly i found another crack which is above 10 inches. And after my 1st windshield replacement i found eye sight is not working as well as before. There is no proper response after my second windshield complaint and still waiting for replacement and i am driving with crack windshield which i have no other choice. |
| Vehicle Mileage at Failure | 8000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | SCOTTSDALE, AZ |
| VIN pattern | 4S3GKAM63K3XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |