| Issue ID | 514621 |
| Internal NHTSA # | 10100223 |
| Manufacurer | SUBARU OF AMERICA, INC. |
| Brand | SUBARU |
| Model | IMPREZA |
| Model Year | 2004 |
| File date | 14/11/04 |
| Component | SERVICE BRAKES, HYDRAULIC:ANTILOCK |
| Product type code | VEHICLE |
| Description of the problem | Driving south on south dixie highway traveling at 45 mph. Upon noticing the red light the brakes were applied. When the brakes were applied there was no response from them at all. I had to redirect the course of the car to avoid hitting other cars at a red light. As i turned to the right i came upon a curb and the front left tire as well as the left rear tire hit the curb. The front suspension of the car was damaged. The car was not driveable after the accident. It was towed to bird road subaru in miami. I have been feeling fluttering in the brake pedal for 2 days prior to the episode. *ak |
| Vehicle Mileage at Failure | 7000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | MIAMI, FL |
| VIN pattern | JF1GD29654GXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 10/08/03 |
| Was original owner? | Y |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 4 |
| Drive train type | 4WD |
| Transmission type | MAN |
| Vehicle speed | 45 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | POTAMPKIN SUBARAU |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |