| Issue ID | 1690716 |
| Internal NHTSA # | 11355420 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | FORESTER |
| Model Year | 2018 |
| File date | 13/09/20 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | While driving the vehicle with a front side passenger, intermittently over the past three weeks, the display screen indicates "passenger air bag off", the display briefly gives a message to have the srs checked, and the red airbag dashboard light illuminates and remains illuminated for the duration of the trip. (these trips included both city and highway driving.) the dealer (adventure subaru of mentor, ohio) was unable to replicate this problem. More troubling though, the dealer stated that a scan revealed no active or retained alarm codes. This car was built after the end date of recent nhtsa campaign 19v-701, but this problem is exactly as described in that campaign. |
| Vehicle Mileage at Failure | 29670 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | MENTOR, OH |
| VIN pattern | JF2SJAEC5JHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 65 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |