| Issue ID | 1604356 |
| Internal NHTSA # | 11258003 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | FORESTER |
| Model Year | 2017 |
| File date | 20/09/19 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | My subaru forrester 2017 airbag sensor came on for friday and saturday september 20 and 21 while driving and stationery in my driveway. Took it to the dealer and no one was available to perform a diagnostic test. Schedule this monday 23 and the sensor required to one. Cost $961. 00. Called subaru headquarters and asked about my extended warranty and does not cover. However since this was not my fault, they will do the repairs at no charge. Awaiting for parts to be delivered so that i can bring my car in for repairs. |
| Vehicle Mileage at Failure | 43000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | COLUMBUS, NJ |
| VIN pattern | JF2SJAGC9HHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |