| Issue ID | 1727318 |
| Internal NHTSA # | 11398042 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | FORESTER |
| Model Year | 2015 |
| File date | 22/02/21 |
| Component | STEERING |
| Product type code | VEHICLE |
| Description of the problem | Received a warning light saying to check power steering. Nothing to check on electric power steering. Light went off by switching ignition off and back on. Internet search found failures while driving on the eps system, so i took car in for diagnosis. A code had been stored that lead to a diagnosis of bad eps gearbox. Repair necessitated replacement of entire steering rack. Not an isolated incident. Problem needs to be addressed for obvious safety reasons - loss of steering! |
| Vehicle Mileage at Failure | 45000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PORT KENT, NY |
| VIN pattern | JF2SJADC6FHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |