| Issue ID | 1582983 |
| Internal NHTSA # | 11232455 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | FORESTER |
| Model Year | 2015 |
| File date | 11/07/19 |
| Component | SEATS |
| Product type code | VEHICLE |
| Description of the problem | In may 2019 the airbag sensor warning went on unexpectedly and for no apparent reason while driver and a front seat passenger were in it and the car was in motion going approximately 30-40 mph on a town road. Adding extreme danger to this situation is the fact that the sensor turning on made the passenger 'airbag off' warning immediately light up even though a person was in the seat when it happened, the airbag had previously been on with them in the seat, and the car was moving. It was checked by the dealer who simply cleared a code and suggested a cell phone could, perhaps, have interfered and caused the sensor light to go on. Dealer also alternatively suggested that if someone spilled something this could have caused it. (nobody spilled anything and dealer verified in writing that no stain was found on the seat to suggest otherwise.) over the course of the next month the airbag sensor randomly went on (dangerously causing the airbag to turn off again, often despite someone being in the seat!) in this same manner several times. Sometimes the car is in motion when it happens, which is particularly dangerous and has caused us to stop allowing a human to be in the front seat because we cannot rely on the airbag at this point. Other times, the car had been parked and when i turn it on the airbag sensor turns on. Taking it back to the dealer 7/11/19 here is what they stated under 'cause' and 'correction' on our invoice: "... Code b1760 stored in system inspected seat found no stains on seat inspected wiring found wiring to be good rec replacement of seat bottom" and "customer has been advised that due to no electronics being on the seat when the light and faults keep returning replacement of seat bottom (occupant detection sensor) is the next step..." they estimate $1032. 45. The car is just under 90k miles and thus, according to subaru, out of warranty for this problem. |
| Vehicle Mileage at Failure | 88500 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | BELCHERTOWN, MA |
| VIN pattern | JF2SJADC5FHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |