| Issue ID | 1379853 |
| Internal NHTSA # | 10991177 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | FORESTER |
| Model Year | 2014 |
| File date | 03/08/16 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2014 subaru forester. While driving various speeds, the oil light illuminated. The vehicle was taken to the dealer (al serra auto plaza in grand blanc, michigan) and the oil was changed at 50,557 miles. The dealer had the contact return at 52,062 miles to check the oil consumption. The contact was informed that the engine was not burning enough oil for it to be a failure and the vehicle passed the oil consumption test. The vehicle was below . 2 quarts of oil and the oil light illuminated again at approximately 55,000 miles. The manufacturer was not made aware of the failures. The failure mileage was 50,557... Updated 08/23/17 *bf |
| Vehicle Mileage at Failure | 50557 |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | FLUSHING, MI |
| VIN pattern | JF2SJAMC2EHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 24/03/14 |
| Was original owner? | N |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 4 |
| Drive train type | AWD |
| Transmission type | AUTO |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | WILLIAMS AUTO WORLD |
| Dealer's telephone number | |
| Dealer's city | LANSING |
| Dealer's state code | MI |
| Dealer's ZIP code | 48912 |