| Issue ID | 924315 |
| Internal NHTSA # | 10461403 |
| Manufacurer | SUBARU OF AMERICA, INC. |
| Brand | SUBARU |
| Model | FORESTER |
| Model Year | 2011 |
| File date | 09/05/12 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | A vehicle 2 cars in front of me dropped a load of freight on the freeway--possible one lane over. The cars in front of me slammed on their brakes, and one may have swerved into my lane. I was able to slam on my brakes and slow to about 15-20 miles per hour before i hit the car in front of me. Within 20 seconds of hitting that car, flames were coming from under the hood of my car. Within 2 minutes my car was fully engulfed in flames and the passenger cabin was fully involved. This was an almost brand-new car with no aftermarket parts, and little front-end damage. It seems suspicious that such an accident would cause such an intense and fast-spreading fire. Had children been restrained in safety seats, i don't know if i would have had time to get them out of the car. |
| Vehicle Mileage at Failure | 11440 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | SAN PEDRO, CA |
| VIN pattern | JF2SHADC6BHXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | Y |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 20 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |