| Issue ID | 1042611 |
| Internal NHTSA # | 10567203 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | FORESTER |
| Model Year | 2011 |
| File date | 04/11/13 |
| Component | ENGINE AND ENGINE COOLING |
| Product type code | VEHICLE |
| Description of the problem | My husband purchased a new subaru forester in may of 2011 for me with an extended warranty for 7 years. It was a big investment for us and i had hoped to drive my new subaru forester 2011 for several years down the road. Shortly after purchasing it, i noticed the brakes to be defective and would not stop the vehicle in a timely fashion or quickly enough. I told my husband all the time, who also happens to drive my car, also complained about its brakes. I had my vehicle regularly serviced as per the companies warranty requirements and at only authorized subaru service & dealership centers. I recently told the service dept at my 30,000 mile servicing about the brakes issues i had again, to their attention but they said that- 'that was the way the forester's brakes were and that i had to push the pedal hard to the floor(pump the brakes) to stop it quickly enough" and my brakes were fine according 30,000 mile servicing, and i was disappointed with their response i was driving on a local road 25 mph when another vehicle suddenly appeared in front of me to stop to make a left turn. I pushed the brakes but my vehicle just would not stop quickly enough. I was involved in a accident hitting the car in front of me. To discover that my front bumper now had a huge crack in it. I do not feel safe driving a vehicle whose brakes are so bad that it will not stop the vehicle quickly enough and needs to be pumped to stop it sooner(which may not be possible in many circumstances such as the one above) , . After the car came out from the body shop i had a recent occurence but this time it was a rainy day i started to slow down pressing the brake to turn to my road which i had the same issue, instead of stopping or slowing down the brakes are accelerating. Please investigate the brakes at the very least to prevent future accidents. I am determined to trade in my vehicle for safe car. |
| Vehicle Mileage at Failure | 33548 |
| Number of Occurences | |
| Source of the issue | PORTABLE SAFETY COMPLAINT FORM (PDF) |
| City and State | EAST STROUDSBURG, PA |
| VIN pattern | JF2SHADC9BHXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |