| Issue ID | 1284207 |
| Internal NHTSA # | 10865598 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | FORESTER |
| Model Year | 2009 |
| File date | 12/05/16 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2009 subaru forester. While driving 25 mph, the air bag light illuminated occasionally. The vehicle was taken to the dealer where it was diagnosed that the front passenger side seat bottom had a short in the ods. The vehicle was not repaired. The manufacturer was not notified of the failure. The approximate failure mileage was 49,000..... Updated 07/05/16 *bf the consumer also stated the lights on the instrument panel lit up and the vehicle would stall when coming to a stop. The dealer worked on the battery terminals. However, the problem happened again, twice. Updated 07/14/16.*jb |
| Vehicle Mileage at Failure | 49000 |
| Number of Occurences | 3 |
| Source of the issue | HOTLINE VOQ |
| City and State | PITTSBURGH, PA |
| VIN pattern | JF2SH63679HXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 05/06/09 |
| Was original owner? | Y |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 4 |
| Drive train type | AWD |
| Transmission type | |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | DAY WEST LIBERTY SUBARU |
| Dealer's telephone number | 412-343-1600 |
| Dealer's city | PITTSBURGH |
| Dealer's state code | PA |
| Dealer's ZIP code | 15226 |