| Issue ID | 1247276 |
| Internal NHTSA # | 10811257 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | FORESTER |
| Model Year | 2009 |
| File date | 19/12/15 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | On 12/19/2015 after starting the vehicle the radio, cigar lighter, temperature/time, and electronic mirror control would not operate. The vehicle was driven on a secondary street. After shutting the vehicle off and on the aforementioned items began to function again. Fuses were checked and all fuses seem to be in tact. The inability to control the external mirrors are a safety concern. |
| Vehicle Mileage at Failure | 98613 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | GLASTONBURY, CT |
| VIN pattern | JF2SH61619HXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |