| Issue ID | 1046659 |
| Internal NHTSA # | 10569029 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | FORESTER |
| Model Year | 2004 |
| File date | 16/12/13 |
| Component | FUEL SYSTEM, GASOLINE |
| Product type code | VEHICLE |
| Description of the problem | When weather got colder this fall and winter suddenly intense smell of fuel in cabin. Looked under hood, tightened whatever fuel clamps i could reach but made no difference. Every day below 40degrees powerful smell of raw fuel throughout vehicle. Then had to take trip into neighboring city, in stop and go traffic even with windows full open in 15 degree weather fumes got so overwhelming i had to pull over in a parking lot, escape the car and vomit. Back home called dealer, they said they knew exactly what it was. They told me it was leaky fuel hoses and clamps under intake manifold and quoted over $800 to fix as they told me other models were covered by recall but foresters had "dodged the recall process" so far. |
| Vehicle Mileage at Failure | 92000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | ALLENTOWN, PA |
| VIN pattern | JF1SG696X4HXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |