| Issue ID | 882070 |
| Internal NHTSA # | 10425744 |
| Manufacurer | NISSAN NORTH AMERICA, INC. |
| Brand | NISSAN |
| Model | XTERRA |
| Model Year | 2005 |
| File date | 02/09/11 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | I purchased my 2005 nissan xterra less than 2 months ago and noticed about a month after i bought it that it had a rumble when driving it, especially when accelerating over 40 mph or on an incline when driving over 50 on highways. I also noticed that upon starting the car there was a very loud thump in the rear end. About a week after these issues became noticeabe, my service engine light came on and when i went to accelerate the car did not move at all... I had to crawl to the side of the road and re start my car. I took it to my local repair show where i was told the code was in the transmission section and i should take it to a tranmission shop. The estimated repairs are very costly and it's obvious that so many other xterra owners have experienced this same problem. It is my only vehicle and i travel 80 miles a day to and from work and am forced to pay for this repair or be without a vehicle that i just purchased and still owe money on. There has to be some responsibility on the part of nissan to reimburse their purchasers for the costly repairs due to a problem that is evidently a design flaw in the radiator and transmission of the 2005 xterra. If so many people are complaining why is nothing being done to aid the victims of nissans poor design? *tt |
| Vehicle Mileage at Failure | 96000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | HASKELL, NJ |
| VIN pattern | 5N1AN08W35CXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | AWD |
| Transmission type | |
| Vehicle speed | 40 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |