| Issue ID | 1549134 |
| Internal NHTSA # | 11190909 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | ROGUE |
| Model Year | 2015 |
| File date | 27/06/15 |
| Component | UNKNOWN OR OTHER |
| Product type code | VEHICLE |
| Description of the problem | The car blind side warning will continue to go off even then there aren't any cars around. This causes more of a distraction than a safety feature. This was brought to the dealers attention 3 time within the first 2 years of owning the car. The issue has continued to get worse. The dealer ship states they fixed the issue, however it is happening more often than it ever has. Brought the car back to the dealership and they advised they see that there is dirt/debre on the camera but there is nothing they can do about this to fix it. The blind side lights go off in rain, shine, snow and when no one is around. |
| Vehicle Mileage at Failure | |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | WALLINGFORD, CT |
| VIN pattern | 5N1AT2MV9FCXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 70 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |