| Issue ID | 983136 |
| Internal NHTSA # | 10513670 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | QUEST |
| Model Year | 2012 |
| File date | 27/05/13 |
| Component | ELECTRICAL SYSTEM: INSTRUMENT PANEL |
| Product type code | VEHICLE |
| Description of the problem | I realized that i was going faster than all cars around me on road. Upon checking with gps on iphone and tomtom gps device , the vehicle indicated 60mph on speedometer, but both gps devices indicated 70mph. I varied speed and found the vehicle is going 10mph faster than indicated on speedometer at 30-70mph range. The cluster including speedometer died and was replaced 1 month ago. The new one is faulty again or set-up wrong. This is dangerous! |
| Vehicle Mileage at Failure | 6000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | MARIETTA, GA |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |