| Issue ID | 1084075 |
| Internal NHTSA # | 10608299 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | PATHFINDER |
| Model Year | 2007 |
| File date | 30/06/14 |
| Component | ENGINE AND ENGINE COOLING |
| Product type code | VEHICLE |
| Description of the problem | I have a 2007 pathfinder with 79,541 mile i have the same problem alot of people on this site has with the radiator leaking into the transmission, i took it to the dealership for a oil change and they told me i have a radiator creak that leaking into my transmission and its dangerous to drive i cant drive it at all and they have to replace the radiator and transmission because it has a mix of color like brown so they told me they going to order the part i ask them for a rental car because i was going on vacation until my truck get fix they said they was going to try to get me one that was on june 30th and on thursday july 3th they call me to pick up my truck because the engine light didn't come on so they want me to drive it until the engine light go on, remember a few days ago they told me not to drive it because it was dangerous to drive i think they want me to drive so it can go over the 8 years / 80,000 mile warranty and pay a copay of $2,500 and i really don't have that money and i'm still paying for the truck they want me to take it out of they dealership like that, i'm scare to drive it i have a daughter and my dog i take with me and scare something its going to happen to us please help me anyone thank you |
| Vehicle Mileage at Failure | 79541 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | EASTON, PA |
| VIN pattern | 5N1AR18W07CXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |