| Issue ID | 1309567 |
| Internal NHTSA # | 10896422 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | PATHFINDER |
| Model Year | 2006 |
| File date | 15/07/16 |
| Component | STEERING |
| Product type code | VEHICLE |
| Description of the problem | Had to have steering column replaced due to it breaking and causing hard steering and no control of wheels. Barely made it home. Also the transmission had to be flushed and by passed due to cooler getting water in transmission. Both of these are safety items and nissan dealer says not enough complaints about these problems. Cost me $3400 in repairs which had to be done due to safety reasons. The car was in motion each time on freeway and had to stop and get it towed to mechanic because it was unsafe to drive anywhere. |
| Vehicle Mileage at Failure | 1106674 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PORT ORCHARD, WA |
| VIN pattern | 5N1AR18W56CXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |