Issue ID | 1246974 |
Internal NHTSA # | 10811037 |
Manufacurer | Nissan North America, Inc. |
Brand | NISSAN |
Model | NV200 |
Model Year | 2015 |
File date | 16/11/15 |
Component | WHEELS |
Product type code | VEHICLE |
Description of the problem | At 23000 miles both back tires were found to be bad, both tires have a single flat spot with one worn thru to the cord. Both flat spots were on the inside side of the tire making it hard to notice without jacking up the vehicle. Either the vehicle or the tires are defective. The dealer said it appeared the brakes had locked up. That does not make sense as the wear would of been across the tire not just the inside edge. |
Vehicle Mileage at Failure | 23000 |
Number of Occurences | |
Source of the issue | NHTSA WEB SITE |
City and State | LEANDER, TX |
VIN pattern | 3N6CM0KN9FKXXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | N |
Was part original equipment? | |
No. of injured persons | |
No. of fatalities | |
Date of purchase | 07/12/23 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | |
Drive train type | |
Transmission type | |
Vehicle speed | |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |