| Issue ID | 847557 |
| Internal NHTSA # | 10386574 |
| Manufacurer | NISSAN NORTH AMERICA, INC. |
| Brand | NISSAN |
| Model | MURANO |
| Model Year | 2007 |
| File date | 01/02/11 |
| Component | VISIBILITY |
| Product type code | VEHICLE |
| Description of the problem | Driver side sun visor falls down in front of drivers face while driving causing blocking of view. Visor will not stay in up position and constantly falls down. I have searched the internet and have seen that this is not an uncommon problem and there are many complaints about this. Nissan knows of the issue and is overcharging customer for the exact same product which has the same issue. |
| Vehicle Mileage at Failure | 85000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | ORANGE CITY, FL |
| VIN pattern | JN8AZ08T07WXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 30 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |