| Issue ID | 777473 |
| Internal NHTSA # | 10320152 |
| Manufacurer | NISSAN NORTH AMERICA, INC. |
| Brand | NISSAN |
| Model | MURANO |
| Model Year | 2004 |
| File date | 16/03/10 |
| Component | VISIBILITY |
| Product type code | VEHICLE |
| Description of the problem | Driver's side sun visor constantly fails by falling from the up position while driving. Dealer's remedy is to replace, since there is no repair available for an obviously defective product. This is a major safety concern since the visor falls down in the driver's line of sight. |
| Vehicle Mileage at Failure | 40000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | MEMPHIS, TN |
| VIN pattern | JN8AZ08T64WXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | 4WD |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |