| Issue ID | 540171 |
| Internal NHTSA # | 10119649 |
| Manufacurer | NISSAN NORTH AMERICA, INC. |
| Brand | NISSAN |
| Model | MURANO |
| Model Year | 2004 |
| File date | 03/05/05 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | 2004 nissan murano se awd with only 1901 miles had the alternator fail today. The car completely lost power leaving my unable to accelerate or use power steering or braking functions. Occurred on local city streets---had this occurred on the highway travelling at highway speeds it could have easily led to an accident. This is a very unsafe condition and should be rectified immediately. Dealer tech acknowledges that there have been numerous problems with the alternator. Dealer has ordered a replacement part (albeit a remanufactured one and not a new one) and will be replacing it tomorrow. The |
| Vehicle Mileage at Failure | 1901 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | WALNUT CREEK, CA |
| VIN pattern | JN8AZ08W84WXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 29/01/05 |
| Was original owner? | Y |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 6 |
| Drive train type | AWD |
| Transmission type | AUTO |
| Vehicle speed | 20 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | DIRITO BROS. |
| Dealer's telephone number | 925-934-8224 |
| Dealer's city | WALNUT CREEK |
| Dealer's state code | CA |
| Dealer's ZIP code | 94596 |