| Issue ID | 1624008 |
| Internal NHTSA # | 11287002 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | LEAF |
| Model Year | 2011 |
| File date | 09/11/19 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | The airbag warning light and danger symbol began flashing recently. Took the car to the dealership and they said the airbag sensor in the seat failed and needed to be replaced and the airbags would not function until the repair was completed. This vehicle has under 60,000 miles on it and the repair part costs nearly $3000 which is above the kbb value of the vehicle. There was no incident to report, just a failure on the vehicle. |
| Vehicle Mileage at Failure | 58800 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | POULSBO, WA |
| VIN pattern | JN1AZ0CP5BTXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |