| Issue ID | 1609068 |
| Internal NHTSA # | 11267740 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | KICKS |
| Model Year | 2019 |
| File date | 02/09/19 |
| Component | ELECTRONIC STABILITY CONTROL |
| Product type code | VEHICLE |
| Description of the problem | I purchased this vehicle a nissan kicks 2019 at naples nissan in may 2019 at 5 miles and it started having problems in september 2019. Swaying and shimmy feelings, floating on the highway especially over bumps and lane changes in the rain its worse. I took it to naples nissan told them the problem they said the road was unlevel after requesting the manager they put it on machine and claim it needed a wheel alignment. I got the wheel alignment same situation. Honestly i didn |
| Vehicle Mileage at Failure | |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | CAPE CORAL, FL |
| VIN pattern | 3N1CP5CU9KLXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 70 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |