| Issue ID | 1309953 |
| Internal NHTSA # | 10896777 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | FRONTIER |
| Model Year | 2008 |
| File date | 22/07/16 |
| Component | UNKNOWN OR OTHER |
| Product type code | VEHICLE |
| Description of the problem | On the 22nd of july 2016, my 2008 nissan frontier deployed both sides of its curtain airbags. I was traveling at roughly 3-5 mph on freest road 618 outside of camp verde, arizona. The road had a slight inclin of maybe 1-2%, with slightly muddy ground due to it raining. My frontiers front left tire rolled onto a rounded rock no taller than 4-5 inches tall and slipped off of it to the left. The slipping off of the rock was when the curtain airbags deployed. I was in the drivers seat driving the vehicle and my little brother was in the passenger seat. My little brother suffered a rug burn like scrape on his neck where the bag impacted him. There are no signs of impact anywhere on the truck which was confirmed by a nissan dealership service dept. |
| Vehicle Mileage at Failure | 113000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PRESCOTT VALLEY, AZ |
| VIN pattern | 1N6AD07W78CXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 4 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |