| Issue ID | 1057490 |
| Internal NHTSA # | 10579494 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | FRONTIER |
| Model Year | 2006 |
| File date | 13/04/14 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | on my way to work, 4/13/2014, sunday a. M. Sudden loss of power (no forward motion) i had to immediately pull over to the slow lane and stopped. There was no other option on alameda blvd. All lanes on both sides of the blvd. Had to tow to carson nissan, they inspected the transmission and said it was bad due to the radiator...... I have noticed other complaints and i am wondering if this site is worthwhile i truly hope so, please and thank you..... *js |
| Vehicle Mileage at Failure | 87794 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | CARSON, CA |
| VIN pattern | 1N6AD07U06CXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | RWD |
| Transmission type | |
| Vehicle speed | 45 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |