| Issue ID | 574395 |
| Internal NHTSA # | 10146757 |
| Manufacurer | NISSAN NORTH AMERICA, INC. |
| Brand | NISSAN |
| Model | FRONTIER |
| Model Year | 2000 |
| File date | 29/12/05 |
| Component | VISIBILITY:WINDSHIELD WIPER/WASHER:LINKAGES |
| Product type code | VEHICLE |
| Description of the problem | On three (3) separate occasions, the mechanical linkage for the windshield wipers have failed, and have been replaced at the dealership. Fortunately, this has never occurred during highway driving. In all cases, the weather conditions were well above freezing, so ice/snow was not a factor. "incident date" is the most recent of the three. *jb |
| Vehicle Mileage at Failure | 180000 |
| Number of Occurences | 3 |
| Source of the issue | NHTSA WEB SITE |
| City and State | WANTAGE, NJ |
| VIN pattern | 1N6ED27Y0YCXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 08/05/00 |
| Was original owner? | Y |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 6 |
| Drive train type | 4WD |
| Transmission type | MAN |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | HILLTOP NISSAN |
| Dealer's telephone number | |
| Dealer's city | EAST HANOVER |
| Dealer's state code | NJ |
| Dealer's ZIP code |