| Issue ID | 1590900 |
| Internal NHTSA # | 11243012 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | ALTIMA |
| Model Year | 2016 |
| File date | 27/07/19 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | When car is cold it will run normal. When the car heats up the car will not take off. When driving its like you stomp on the brake then start again. Took the car to auto zone and had them read the codes there were two transmition codes. So we took the car to the nissan dealer ship and there were a bunch of different codes. They told me i needed a oxygen sensor and a new transmition. Almost 8 thousand dollars worth and the car only has 88000 miles. Wow is all i am saying. Out of pocket for a newer nissan and then dont have the money to get it fixed. Vehicle is not covered under warranty. Thank you nissan. |
| Vehicle Mileage at Failure | 88000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | CHATSWORTH, GA |
| VIN pattern | 1N4AL3AP3GCXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |