| Issue ID | 1677812 |
| Internal NHTSA # | 11341702 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | ALTIMA |
| Model Year | 2015 |
| File date | 01/05/20 |
| Component | LATCHES/LOCKS/LINKAGES:HOOD:LATCH |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2015 nissan altima. The contact stated that while driving approximately 45 mph, the hood unlatched independently without warning. The contact pulled over and closed the hood. The contact stated that there was damage to the driver and passenger side of the hood. The vehicle was not taken to the dealer to be diagnosed nor repaired. The contact received notification of nhtsa campaign number: 20v315000 (latches, locks, linkages). The manufacturer was contacted and informed of the failure. The approximate failure mileage was 40,000. |
| Vehicle Mileage at Failure | 40000 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | JACKSONVILLE, FL |
| VIN pattern | 1N4AL3AP4FCXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 45 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |