| Issue ID | 1529484 |
| Internal NHTSA # | 11170018 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | ALTIMA |
| Model Year | 2015 |
| File date | 07/11/18 |
| Component | EXTERIOR LIGHTING |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2015 nissan altima. While driving at night, the headlights did not project or illuminate brightly enough to view the road. The vehicle was taken to carmax (located at 130 mason mcknight jr pkwy, augusta, ga 30907, (706) 650-1248) and the headlight bulbs were replaced. The contact stated that the bulb replacement did not correct the failure. The manufacturer was not notified of the failure. The approximate failure mileage was 35,000. |
| Vehicle Mileage at Failure | 35000 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | AGUSTA, GA |
| VIN pattern | 1N4AL3AP4FCXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |