| Issue ID | 1336217 |
| Internal NHTSA # | 10927595 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | ALTIMA |
| Model Year | 2013 |
| File date | 20/11/16 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | I just exited highway 580 turning left on highway 84 stoplight when my car died/shutdown while trying to accelerate. I had no clue what happened at my car. I was in full stop at the moment and was trying to make a left turn. There was no warning and i just had a cold car all of a sudden. I could not move my car, the car shuts all electrical power. I tried to restart my car, and it did, but when put it in drive and tried to accelerate the car would power down again. This happened for at least four times. I turned my hazard lights on fearing that the cars exiting the freeway would hit me considering we had the green. I did not want to get out of my car because i was in the middle lane and feared that the on coming drivers will not see me. This happened around 5:10pm and we have a light shower. I finally got my car to move when i restarted my car and put the gear on sports mode or d2 instead of drive. The car moved without hesitation and while i was hoping to see any issue or warning on the dashboard i found nothing. As if there no issue and could not replicate the issue. I contacted nissan dealer to make and appointment, and got me a slotted the next day. The final diagnosis is that my car needs a new transmission. Unfortunately my car has 79k miles while its only 4yrs old. They told me that my car is deemed unsafe to drive and that the whole ordeal will cost me $3500. My warranty expired after driving my car for more than 60k. The main issue i suppose the main issue is that, there is no warning or tell tell sign. This could have happened and put me in danger and other drivers around me. I lost total control of my car because the electrical system powered off. |
| Vehicle Mileage at Failure | 79000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | MOUNTAIN HOUSE, CA |
| VIN pattern | 1N4AL3AP6DNXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |