| Issue ID | 1240530 |
| Internal NHTSA # | 10794994 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | ALTIMA |
| Model Year | 2012 |
| File date | 01/11/15 |
| Component | STRUCTURE:BODY |
| Product type code | VEHICLE |
| Description of the problem | I was involved in a 4 car pile up on the highway. My airbag did not go off on impact and was about 30-40 sec. Delayed. Airbag deployed when i was unbuckling my seatbelt and getting out of the car. Most of my injuries were caused by the airbag. Car was totaled i'm making this report in case someone purchases car at auction and only replaces driver airbag hopefully they will check curtain airbags for defects as well so someone else doesn't get hurt. |
| Vehicle Mileage at Failure | 80304 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | CAMAS, WA |
| VIN pattern | 1N4AL2AP2CNXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | Y |
| Was part original equipment? | |
| No. of injured persons | 1 |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 40 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |