| Issue ID | 961934 |
| Internal NHTSA # | 10495151 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | ALTIMA |
| Model Year | 2009 |
| File date | 28/01/13 |
| Component | STEERING |
| Product type code | VEHICLE |
| Description of the problem | the lights,locks, trunk and battery worked fine but the vehicle refused to start. I contacted the dealership and was told the car would have to be towed in to access the problem. Amazingly they called me 10 minutes after it arrived and told me the issue was my steering lock which needed to be replaced and could no longer communicate with the "intelligent key". I was quoted a price of $841. 00 and advised it was on back order and could not give me an estimated time of when it would be replaced. I went by the dealership the next day and was told there were 1500 of the parts i needed on back order. They still couldn't give me an estimated arrival date. Said it could be days, weeks or months. Sounds like a recall to me. I did some research and found that this is a common problem and nissan needs to replace these parts free of charge. This car had me stranded in cold winter weather and i am just lucky that someone was able to give me a ride home. This car is a 2009 nissan altima. If nissan does not correct the issue i can honestly say i will never buy another one again. |
| Vehicle Mileage at Failure | 75100 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | ELLENWOOD, GA |
| VIN pattern | 1N4AL21WX9NXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |