| Issue ID | 996496 |
| Internal NHTSA # | 10525724 |
| Manufacurer | Nissan North America, Inc. |
| Brand | NISSAN |
| Model | ALTIMA |
| Model Year | 2009 |
| File date | 17/07/13 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | While driving down route 1 in norwood, ma. My dashboard panel went dark and my engine shut off. I was driving approximately 40 mph. I was able to coast to a stop, put the car in park and restart the engine. The engine did not sputter, or present any issue prior to the shut down. I took the car to the dealer and they said there was nothing wrong with the car. This leaves me feeling very uncomfortable as with no root cause identified it could happen again in a heavier traffic situation. Besides my own safety, i am concerned for other altima owners. |
| Vehicle Mileage at Failure | 30837 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | NORWOOD, MA |
| VIN pattern | 1N4AL21E89NXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 40 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |