| Issue ID | 941165 |
| Internal NHTSA # | 10475523 |
| Manufacurer | Ford Motor Company |
| Brand | MERCURY |
| Model | MONTEREY |
| Model Year | 2005 |
| File date | 09/08/12 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | Stall engine with no power for forward or reverse. Malfunction indicator comes on and the vehicle will not start for more than couple seconds. Multiple abs and drive codes based on the eec test. Repair shop inspects the vehicle and found water intrusion to the powertrain control module (pcm) and the connector pins where short out. |
| Vehicle Mileage at Failure | 86368 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | BLOOMFIELD HILLS, MI |
| VIN pattern | 2MRDA22205BXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |