| Issue ID | 813047 |
| Internal NHTSA # | 10352667 |
| Manufacurer | FORD MOTOR COMPANY |
| Brand | MERCURY |
| Model | MONTEREY |
| Model Year | 2004 |
| File date | 29/08/10 |
| Component | POWER TRAIN:AUTOMATIC TRANSMISSION |
| Product type code | VEHICLE |
| Description of the problem | Driving home from west side of state to east sideof state and had cruise control on. Had my 2 year old, 4 year old and 5 year old and wife in car. Engine was at 2300rpm and around 65mph. Cruise control was engaging power to maintain 65mph and then rpm flared up to 4000rpm and all loss of power. I was on freeway and barely was able to pull over. Was half on shoulder and part on white lane marker. Could not get car to drive off lane. People were honking and was worried that we would get hit. Could not get kids out of car because of dangerous objects from moving car tires passing by. I have no power in reverse drive, second or 1st. Its like being in neutral with engine revving and no movement. Please advise. |
| Vehicle Mileage at Failure | 62000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | SAINT CLAIR SHORES, MI |
| VIN pattern | 2MRDA202X4BXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 65 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |