| Issue ID | 1107655 |
| Internal NHTSA # | 10631319 |
| Manufacurer | Ford Motor Company |
| Brand | MERCURY |
| Model | MILAN |
| Model Year | 2011 |
| File date | 01/08/14 |
| Component | EXTERIOR LIGHTING |
| Product type code | VEHICLE |
| Description of the problem | Led tail lights failed for the second time. The cost of the replacement tail lights is astronomical at 376. 00 each. There was no collision, no water intrusion. They just failed. |
| Vehicle Mileage at Failure | 70000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | NEWPORT NEWS, VA |
| VIN pattern | 3MEHM0JG5BRXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | FWD |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |