| Issue ID | 1207763 |
| Internal NHTSA # | 10746962 |
| Manufacurer | Ford Motor Company |
| Brand | MERCURY |
| Model | MILAN |
| Model Year | 2010 |
| File date | 07/08/15 |
| Component | STEERING |
| Product type code | VEHICLE |
| Description of the problem | I was pulling out of a parking space a gas station and the "service power steering now" and "service advancetrac" service lights came on. The steering wheel became very tight and undriveable. After two calls with ford and research online i found that the 2011 milan has a recall but not my 2010 milan. The car is unsafe to drive. |
| Vehicle Mileage at Failure | 75869 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | FRANKLIN , MA |
| VIN pattern | 3MEHM0JG9ARXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 5 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |