| Issue ID | 1560930 |
| Internal NHTSA # | 11205065 |
| Manufacurer | Ford Motor Company |
| Brand | MERCURY |
| Model | MILAN |
| Model Year | 2010 |
| File date | 01/10/18 |
| Component | SERVICE BRAKES |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2010 mercury milan. While driving various speeds, the brake pedal was depressed as it traveled to the floorboard. The contact stated that the emergency brake had to be engaged to bring the vehicle to a complete stop. The vehicle was taken to an independent mechanic where the master cylinder was replaced, but would not bleed. The vehicle was then towed to knox ford (461 s dixie blvd, radcliff, ky 40160, (888) 433-4805) where the contact was informed that the booster and master cylinder needed to be replaced. The vehicle was not repaired. The manufacturer was made aware of the failure and informed the contact that the cost of the repair would not be free of charge. The failure mileage was approximately 220,000. |
| Vehicle Mileage at Failure | 220000 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | VINE GROOVE, KY |
| VIN pattern | 3MEHM0HA2ARXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |