| Issue ID | 993429 |
| Internal NHTSA # | 10523696 |
| Manufacurer | Ford Motor Company |
| Brand | MERCURY |
| Model | MILAN |
| Model Year | 2010 |
| File date | 29/06/13 |
| Component | FUEL/PROPULSION SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Driving on freeway when vehicle acceleration became unresponsive. Pulled over to the side of the freeway and could tell engine was still running but not well. Turned vehicle of using the key and restarted the engine. It was a little hesitant to start - it took 5-6 seconds of the key being turned for it to start but had no problems after until the next occurrence. This occurred around 5-6 times until i could get it to the dealership with no regard for speed/road conditions/driving conditions. One moment it was fine the next it had no acceleration. |
| Vehicle Mileage at Failure | 46660 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | WALLED LAKE, MI |
| VIN pattern | 3MEHM0J2AR6XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 75 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |