| Issue ID | 1361404 |
| Internal NHTSA # | 10959047 |
| Manufacurer | Ford Motor Company |
| Brand | MERCURY |
| Model | MILAN |
| Model Year | 2010 |
| File date | 04/02/17 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2010 mercury milan. The contact stated that there was a sudden loss of power while driving highway speeds. The engine stalled and the contact was able to coast the vehicle over to the side of the road. The vehicle was able to restart. The vehicle was scheduled for an appointment with the dealer. The manufacturer was notified and stated that the vehicle was included in a customer service program concerning the electric throttle body replacement. The contact was uncertain if the voluntary service campaign from the manufacturer would provide a solution. The approximate failure mileage was 45,000. |
| Vehicle Mileage at Failure | 45000 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | SPENCERPORT, NY |
| VIN pattern | 3MEHM0JA7ARXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |