| Issue ID | 975977 |
| Internal NHTSA # | 10508710 |
| Manufacurer | Mercedes-Benz USA, LLC. |
| Brand | MERCEDES BENZ |
| Model | GLK350 |
| Model Year | 2010 |
| File date | 06/01/13 |
| Component | ENGINE AND ENGINE COOLING |
| Product type code | VEHICLE |
| Description of the problem | That saturday i had my 30,000 mile service at estate motors in goldens bridge, ny. The dealer also did an "open recall". They deducted $20 from my bill to get a car wash. I drove directly to a car wash on route 202 in new milford, ct. About 3:00 pm, i was third in line and as the two cars ahead edged forward, turning left to go in, i nudged my gas pedal and the vehicle took off like a rocket, glanced off the car bumper ahead, ran over electric equipment and a 3 foot tall tree, went halfway over a 3 foot high wall and was stopped by smashing into a tree. Nobody was hurt. I had kept my seat belt on and was only slightly bruised. At first i thought i must have done something wrong, as i told the police, but realized later that was impossible. I am a good and careful driver as all records will attest. I could not have jammed my foot down on the gas pedal. I later found that the "open recall" had to do with a cam solenoid, which is involved with the flow of gasoline into the motor. I also found on google three almost identical incidents reported on this particular model and year. Take a look. I find it very hard to believe this is just a coincidence. |
| Vehicle Mileage at Failure | 28892 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | NEW YORK, NY |
| VIN pattern | WDCGG8HB1AFXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | Y |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 1 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | AWD |
| Transmission type | |
| Vehicle speed | 30 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |