| Issue ID | 721655 |
| Internal NHTSA # | 10266713 |
| Manufacurer | FORD MOTOR COMPANY |
| Brand | LINCOLN |
| Model | TOWN CAR |
| Model Year | 1998 |
| File date | 08/02/09 |
| Component | VISIBILITY:DEFROSTER/DEFOGGER SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | While driving home from work began hearing a clicking sound pulled over called my husband he came out decided it was safe to drive home, started the car the next morning the heat was blowing at full speed could not turn off had to close all vents and ride with all windows down, took car back to dealer they informed me that the heating& ac had a broken peace took to the shop and paid a little over $1600 to take out my dash and replace it this was 2004. Last month the same thing has happened and i don't feel it's fair that i should keep replacing a faulty part at $1600 an incident lincoln should pay for this part to be replaced since it does not come from normal wear but a cheap part put on a not so cheap vehicle. |
| Vehicle Mileage at Failure | 52000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | GLEN BURNIE, MD |
| VIN pattern | 1LNFM82W9WYXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 06/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |