| Issue ID | 1695747 |
| Internal NHTSA # | 11363157 |
| Manufacurer | Ford Motor Company |
| Brand | LINCOLN |
| Model | MKZ |
| Model Year | 2013 |
| File date | 28/09/20 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | On 9/28/20 traveling at 40 mph on a 2 lane side road the motor cut out or shut down and lost all power. This is the second time. The last time was on 2/7/20. I took the car to my ford dealer and they found nothing. I did not take it this time. |
| Vehicle Mileage at Failure | |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | DILLSBURG, PA |
| VIN pattern | 3LN6L2JK6DRXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 40 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |