| Issue ID | 1695961 |
| Internal NHTSA # | 11363305 |
| Manufacurer | Ford Motor Company |
| Brand | LINCOLN |
| Model | MKZ |
| Model Year | 2012 |
| File date | 02/10/20 |
| Component | SERVICE BRAKES |
| Product type code | VEHICLE |
| Description of the problem | While driving, alarms dinged and lights popped up in my instrument panel. The warning lights illuminated were: brake system & parking brake system (or brake system warning?), check brake system, abs, advancetrac, advancetrac off, throttle control/powertrain, check engine, and press reset to turn off rear parking assist. Pressing my brakes revealed that the warning lights were not all bark and no bite; there was in fact something going on. The pedal was soft, too easy to depress at first. Then it was very difficult to depress and ineffective. Not stopping at all until all the way down. This previously happened on 9/6/2020, but resolved after 2 days. This current incident happened on 10/2/2020 and remains active 5 days later. The service station found no cause previously. The first incident happened right after leaving my home. I was driving about 20mph on a rainy day. The alarms sounded and lights came on, when i attempted to brake for a stop sign is when i discovered the brakes not working properly. The second incident that is continuing began a bit differently. The lights popped up and alarm sounded while driving approximately 45 mph on a sunny, dry day. The check engine light and powertrain light both came on about 2 days later. They came on while sitting at a red light. |
| Vehicle Mileage at Failure | 110980 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PORT ST LUCIE, FL |
| VIN pattern | 3LNDL2L36CRXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 45 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |