| Issue ID | 1628543 |
| Internal NHTSA # | 11290355 |
| Manufacurer | Ford Motor Company |
| Brand | LINCOLN |
| Model | MKZ |
| Model Year | 2010 |
| File date | 11/11/19 |
| Component | SERVICE BRAKES |
| Product type code | VEHICLE |
| Description of the problem | One evening i got into my car and was heading home from work when i used the brakes and they went all the way to the floor. I had no brakes. The part i replaced was the hydraulic brake control unit. It cost me almost 700. 00 to repair. I have the proper paperwork if you need to see the repair order. Pretty ironic that the recall will be coming out but they say my car wasn't affected. I could have been in a severe accident. I am looking for reimbursement on the money i spent. Lincoln has done a great job with all other issue that have come up. Thank you for your time and i'm sure you will do the right thing and stand behind your product. |
| Vehicle Mileage at Failure | 106000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | WALKER, MI |
| VIN pattern | 3LNHL2JC2ARXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |