| Issue ID | 1591365 |
| Internal NHTSA # | 11243349 |
| Manufacurer | Ford Motor Company |
| Brand | LINCOLN |
| Model | MKX |
| Model Year | 2013 |
| File date | 10/08/19 |
| Component | VEHICLE SPEED CONTROL |
| Product type code | VEHICLE |
| Description of the problem | My family and i were driving on i 20 fort worth tx, driving 60mph. It happen again while driving our 2013 lincoln mkx started to slow down,we kept pressing on the gas pedal but nothing happen. We were able to move over to the far right hand lane. This incident took place several times this day and with our children in the car! One of the incidents almost cause an accident, but cars were able to divert around us. Crazy thing is that no warning lights had came on nor are any on at this point. We have tried pretty much for most of the day to find some sort of issue with our vehicle. Have discovered that this is an on going issue with most of lincoln mkx. No warning or anything, your vehicle will start to slow down automatically at any moment in which puts your life and your families lives in danger. Yet again no one seems to be addressing this issue. Consumer stated i do not know exact mileage at incident, it was roughly 4200. Vehicle has been taken to the dealership and an oil consumption test has been started after oil change. Sticker has been placed on windshield for oil change. Scheduled for 9286 miles (5000 miles over oil change). Vehicle was under the service mileage when the stall occurred. No warning lights or noises before during or after event. *jb |
| Vehicle Mileage at Failure | 4200 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | CLEBURNE, TX |
| VIN pattern | 2LMDJ6JK0DBXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | FWD |
| Transmission type | |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |