| Issue ID | 784828 |
| Internal NHTSA # | 10326120 |
| Manufacurer | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC |
| Brand | KIA |
| Model | SPECTRA |
| Model Year | 2007 |
| File date | 12/04/10 |
| Component | VISIBILITY |
| Product type code | VEHICLE |
| Description of the problem | On 04/12/2010 at 09:00 a. M. A 2007 kia spectra occupied by 4 adults and 3 children was rear ended by a pick up truck at a high rate of speed. Corpus christi police investigated the crash and created crash report [xxx] . It appears that the rear impact from the collision caused both sun visor covers to be slung off the rods that attach to the ceiling of the car. Both rods were then exposed and had the appearance of sharp tipped bayonetts. The driver of the kia was gored by the exposed rod on the driver side and suffered a life threatening head wound. Information redacted pursuant to the freedom of information act (foia), 5 u. S. C. 552(b)(6). |
| Vehicle Mileage at Failure | |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | CORPUS CHRISTI, TX |
| VIN pattern | KNAFE121075XXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | Y |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 1 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 20 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |