| Issue ID | 1537480 |
| Internal NHTSA # | 11176634 |
| Manufacurer | Kia Motors America |
| Brand | KIA |
| Model | SOUL |
| Model Year | 2013 |
| File date | 20/12/18 |
| Component | STEERING |
| Product type code | VEHICLE |
| Description of the problem | A flexible coupling in the steering system was broken and had to be replaced. I was told that the kia optimas were having the same problem my daugthers kia has the same problem, she owns a 2013 kia as well the charge is $366. 00 for a rubber coupling. Had a very bad noise when turning and were concern as far as loosing the steering system while driving. |
| Vehicle Mileage at Failure | 18211 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | MIAMI, GA |
| VIN pattern | KNDJT2A58D7XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |