| Issue ID | 1646386 |
| Internal NHTSA # | 11310695 |
| Manufacurer | Kia Motors America |
| Brand | KIA |
| Model | SORENTO |
| Model Year | 2016 |
| File date | 21/02/20 |
| Component | STEERING |
| Product type code | VEHICLE |
| Description of the problem | When driving the steering has resistance and can pull the car in a different direction than what you are trying to do. Then it will free up and you have more control. Also you can be turning the steering wheel and the wheels are hardly moving in the direction you are turning them to. |
| Vehicle Mileage at Failure | 78000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PIERSON, FL |
| VIN pattern | 5XYPH4A58GGXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |